BCR
MOLECULAR TARGETBCR activator of RhoGEF and GTPase
BCR (BCR activator of RhoGEF and GTPase) is targeted by 47 compounds in the BiohacksAI evidence corpus, derived from PubMed bioassay data. Each compound is ranked by confidence score (log-normalized assay count × evidence quality).
Compounds Targeting BCR
Ranked by bioassay confidence score (PubChem active assay count × evidence quality).
| # | Compound | Confidence | Active Assays |
|---|---|---|---|
| 1 | erlotinib | 5.55 | 256 |
| 2 | imatinib | 5.47 | 236 |
| 3 | ibrutinib | 4.86 | 128 |
| 4 | cabozantinib | 4.39 | 80 |
| 5 | foretinib | 4.34 | 76 |
| 6 | tozasertib | 4.33 | 75 |
| 7 | vandetanib | 4.30 | 73 |
| 8 | ponatinib | 4.26 | 70 |
| 9 | nilotinib | 4.17 | 64 |
| 10 | bosutinib | 4.08 | 58 |
| 11 | nintedanib | 3.61 | 36 |
| 12 | regorafenib | 3.56 | 34 |
| 13 | canertinib | 3.53 | 33 |
| 14 | pelitinib | 3.50 | 32 |
| 15 | fedratinib | 3.40 | 29 |
| 16 | mln 8054 | 3.33 | 27 |
| 17 | saracatinib | 3.33 | 27 |
| 18 | dovitinib | 3.09 | 21 |
| 19 | at 9283 | 3.09 | 21 |
| 20 | lenvatinib | 3.04 | 20 |
| 21 | adavosertib | 3.04 | 20 |
| 22 | pf 03758309 | 3.00 | 19 |
| 23 | danusertib | 2.94 | 18 |
| 24 | cediranib | 2.83 | 16 |
| 25 | milciclib | 2.77 | 15 |
| 26 | masitinib | 2.77 | 15 |
| 27 | kw 2449 | 2.64 | 13 |
| 28 | tivozanib | 2.64 | 13 |
| 29 | mk 5108 | 2.48 | 11 |
| 30 | Axitinib | 2.40 | 10 |
| 31 | azd 7762 | 2.30 | 9 |
| 32 | aee 788 | 2.30 | 9 |
| 33 | rebastinib | 2.20 | 8 |
| 34 | golvatinib | 2.20 | 8 |
| 35 | cyc 116 | 2.08 | 7 |
| 36 | amg 900 | 2.08 | 7 |
| 37 | glesatinib | 2.08 | 7 |
| 38 | cep 32496 | 1.95 | 6 |
| 39 | bafetinib | 1.95 | 6 |
| 40 | pf 03814735 | 1.79 | 5 |
| 41 | osi 632 | 1.79 | 5 |
| 42 | 19-((1'S,4'R)-4'-hydroxy-1'-methoxy-2'-oxopentyl)geldanamycin [Supplementary Concept] | 1.39 | 3 |
| 43 | triolimus [Supplementary Concept] | 1.39 | 3 |
| 44 | pterostilbene | 0.69 | 1 |
| 45 | Crizotinib | 0.69 | 1 |
| 46 | Imatinib Mesylate | 0.69 | 1 |
| 47 | Sorafenib | 0.69 | 1 |
About BCR as a Drug Target
BCR (BCR activator of RhoGEF and GTPase) is a well-characterized molecular target in biomedical research. BiohacksAI tracks 47 compounds with documented BCR interaction from PubChem bioassay data, cross-referenced with PubMed clinical evidence. The confidence score reflects the log-normalized count of active PubChem assays, weighted by evidence quality from the BiohacksAI corpus.
BCR inhibitors, activators, and modulators are of interest in research areas including longevity, metabolic health, and neurological function. Each compound profile includes evidence score, RCT count, human study ratio, research velocity, and domain relevance.