RUNX1 interacts with co-factors whose precise effect on RUNX1 targets is not known
REACTOME PATHWAYThe RUNX1 interacts with co-factors whose precise effect on RUNX1 targets is not known pathway (Reactome ID: R-HSA-8939243) involves 9 genes and is affected by 32 compounds in the BiohacksAI evidence corpus. Compound-pathway associations are derived from target overlap: a compound is linked to this pathway if it targets ≥2 genes within the pathway.
Genes in this Pathway
Compounds Affecting RUNX1 interacts with co-factors whose precise effect on RUNX1 targets is not known
| # | Compound | Targets Hit | Studies |
|---|---|---|---|
| 1 | Luteolin 5,7,3',4'-tetrahydroxy-flavone, | — | 150 |
| 2 | chrysin | — | 300 |
| 3 | ly294002 | — | 11 |
| 4 | Apigenin 5,7,4'-trihydroxy-flavone, | — | 300 |
| 5 | Emodin Purgative anthraquinone found in several plants, especially RHAMNUS PURSHIANA. It was formerly used as | — | 300 |
| 6 | Quercetin | — | 300 |
| 7 | fisetin | — | 78 |
| 8 | Kaempferols | — | 300 |
| 9 | myricetin-3-O-galactopyranoside [Supplementary Concept] | — | 300 |
| 10 | Vanillic Acid | — | 300 |
| 11 | Disulfiram | — | 297 |
| 12 | alsterpaullone | — | 12 |
| 13 | kenpaullone | — | 8 |
| 14 | sp600125 | — | 117 |
| 15 | pictilisib | — | 25 |
| 16 | Aurintricarboxylic Acid | — | 184 |
| 17 | Dihydroxyphenylalanine | — | 300 |
| 18 | Ethidium | — | 300 |
| 19 | juglone hydroxylase [Supplementary Concept] catalyzes | — | 279 |
| 20 | Daunorubicin | — | 298 |
| 21 | Fusaric Acid | — | 300 |
| 22 | Harmaline | — | 300 |
| 23 | Dichlororibofuranosylbenzimidazole | — | 26 |
| 24 | Adenylyl Imidodiphosphate 5'-Adenylic acid, monoanhydride with imidodiphosphoric acid. | — | 300 |
| 25 | Axitinib | — | 298 |
| 26 | Genistein | — | 300 |
| 27 | calycosin | — | 300 |
| 28 | Lovastatin | — | 300 |
| 29 | Sorafenib | — | 300 |
| 30 | plumbagin [Supplementary Concept] | — | 300 |
| 31 | egcg | — | 300 |
| 32 | 11-hydroxypalmatine [Supplementary Concept] | — | 238 |
About the RUNX1 interacts with co-factors whose precise effect on RUNX1 targets is not known Pathway
The RUNX1 interacts with co-factors whose precise effect on RUNX1 targets is not known pathway is catalogued in Reactome (ID: R-HSA-8939243) and involves 9 genes. In the BiohacksAI corpus, 32 compounds have documented interactions with at least 2 genes in this pathway, establishing mechanistic relevance. Key pathway genes include CBFB, CSNK2A1, CSNK2A2, CSNK2B, EP300.