CDK17
MOLECULAR TARGETcyclin dependent kinase 17
CDK17 (cyclin dependent kinase 17) is targeted by 32 compounds in the BiohacksAI evidence corpus, derived from PubMed bioassay data. Each compound is ranked by confidence score (log-normalized assay count × evidence quality).
Compounds Targeting CDK17
Ranked by bioassay confidence score (PubChem active assay count × evidence quality).
| # | Compound | Confidence | Active Assays |
|---|---|---|---|
| 1 | alvocidib | 4.52 | 91 |
| 2 | foretinib | 4.34 | 76 |
| 3 | tozasertib | 4.33 | 75 |
| 4 | ponatinib | 4.26 | 70 |
| 5 | palbociclib | 4.22 | 67 |
| 6 | quizartinib | 3.99 | 53 |
| 7 | dinaciclib | 3.87 | 47 |
| 8 | nintedanib | 3.61 | 36 |
| 9 | regorafenib | 3.56 | 34 |
| 10 | bms 387032 | 3.47 | 31 |
| 11 | tae 684 | 3.43 | 30 |
| 12 | fedratinib | 3.40 | 29 |
| 13 | at 7519 | 3.33 | 27 |
| 14 | dabrafenib | 3.30 | 26 |
| 15 | dovitinib | 3.09 | 21 |
| 16 | jnj 7706621 | 3.09 | 21 |
| 17 | at 9283 | 3.09 | 21 |
| 18 | lestaurtinib | 3.04 | 20 |
| 19 | pf 03758309 | 3.00 | 19 |
| 20 | momelotinib | 2.89 | 17 |
| 21 | r 406 | 2.83 | 16 |
| 22 | milciclib | 2.77 | 15 |
| 23 | pf 00562271 | 2.77 | 15 |
| 24 | pha 665752 | 2.71 | 14 |
| 25 | kw 2449 | 2.64 | 13 |
| 26 | ast 487 | 2.56 | 12 |
| 27 | rebastinib | 2.20 | 8 |
| 28 | decernotinib | 2.20 | 8 |
| 29 | cyc 116 | 2.08 | 7 |
| 30 | rg 547 | 2.08 | 7 |
| 31 | Sorafenib | 1.61 | 4 |
| 32 | indirubin | 0.69 | 1 |
About CDK17 as a Drug Target
CDK17 (cyclin dependent kinase 17) is a well-characterized molecular target in biomedical research. BiohacksAI tracks 32 compounds with documented CDK17 interaction from PubChem bioassay data, cross-referenced with PubMed clinical evidence. The confidence score reflects the log-normalized count of active PubChem assays, weighted by evidence quality from the BiohacksAI corpus.
CDK17 inhibitors, activators, and modulators are of interest in research areas including longevity, metabolic health, and neurological function. Each compound profile includes evidence score, RCT count, human study ratio, research velocity, and domain relevance.