RUNX2 regulates chondrocyte maturation
REACTOME PATHWAYThe RUNX2 regulates chondrocyte maturation pathway (Reactome ID: R-HSA-8941284) involves 2 genes and is affected by 19 compounds in the BiohacksAI evidence corpus. Compound-pathway associations are derived from target overlap: a compound is linked to this pathway if it targets ≥2 genes within the pathway.
Genes in this Pathway
Compounds Affecting RUNX2 regulates chondrocyte maturation
| # | Compound | Targets Hit | Studies |
|---|---|---|---|
| 1 | Daunorubicin | — | 298 |
| 2 | Vorinostat | — | 299 |
| 3 | trichostatic acid [Supplementary Concept] related to trichostatin | — | 300 |
| 4 | scriptaid | — | 53 |
| 5 | pictilisib | — | 25 |
| 6 | Valproic Acid | — | 296 |
| 7 | Ursolic Acid | — | 300 |
| 8 | Butyric Acid | — | 300 |
| 9 | Chlorogenic Acid | — | 300 |
| 10 | Camptothecin | — | 300 |
| 11 | Celecoxib | — | 295 |
| 12 | gamma-Aminobutyric Acid | — | 300 |
| 13 | Aurintricarboxylic Acid | — | 184 |
| 14 | Dihydroxyphenylalanine | — | 300 |
| 15 | Disulfiram | — | 297 |
| 16 | Ethidium | — | 300 |
| 17 | juglone hydroxylase [Supplementary Concept] catalyzes | — | 279 |
| 18 | Fusaric Acid | — | 300 |
| 19 | Harmaline | — | 300 |
About the RUNX2 regulates chondrocyte maturation Pathway
The RUNX2 regulates chondrocyte maturation pathway is catalogued in Reactome (ID: R-HSA-8941284) and involves 2 genes. In the BiohacksAI corpus, 19 compounds have documented interactions with at least 2 genes in this pathway, establishing mechanistic relevance. Key pathway genes include CBFB, HDAC4.