RUNX3 regulates p14-ARF
REACTOME PATHWAYThe RUNX3 regulates p14-ARF pathway (Reactome ID: R-HSA-8951936) involves 5 genes and is affected by 25 compounds in the BiohacksAI evidence corpus. Compound-pathway associations are derived from target overlap: a compound is linked to this pathway if it targets ≥2 genes within the pathway.
Genes in this Pathway
Compounds Affecting RUNX3 regulates p14-ARF
| # | Compound | Targets Hit | Studies |
|---|---|---|---|
| 1 | Daunorubicin | — | 298 |
| 2 | Aurintricarboxylic Acid | — | 184 |
| 3 | Dihydroxyphenylalanine | — | 300 |
| 4 | Disulfiram | — | 297 |
| 5 | Ethidium | — | 300 |
| 6 | juglone hydroxylase [Supplementary Concept] catalyzes | — | 279 |
| 7 | Fusaric Acid | — | 300 |
| 8 | Harmaline | — | 300 |
| 9 | Vorinostat | — | 299 |
| 10 | trichostatic acid [Supplementary Concept] related to trichostatin | — | 300 |
| 11 | scriptaid | — | 53 |
| 12 | pictilisib | — | 25 |
| 13 | Valproic Acid | — | 296 |
| 14 | Ursolic Acid | — | 300 |
| 15 | Butyric Acid | — | 300 |
| 16 | Chlorogenic Acid | — | 300 |
| 17 | Camptothecin | — | 300 |
| 18 | Celecoxib | — | 295 |
| 19 | gamma-Aminobutyric Acid | — | 300 |
| 20 | plumbagin [Supplementary Concept] | — | 300 |
| 21 | egcg | — | 300 |
| 22 | 11-hydroxypalmatine [Supplementary Concept] | — | 238 |
| 23 | Acetaminophen Analgesic antipyretic derivative of acetanilide. It has weak anti-inflammatory properties and is used as | — | 1,000 |
| 24 | Acetaminophen Analgesic antipyretic derivative of acetanilide. It has weak anti-inflammatory properties and is used as | — | 293 |
| 25 | ly294002 | — | 11 |
About the RUNX3 regulates p14-ARF Pathway
The RUNX3 regulates p14-ARF pathway is catalogued in Reactome (ID: R-HSA-8951936) and involves 5 genes. In the BiohacksAI corpus, 25 compounds have documented interactions with at least 2 genes in this pathway, establishing mechanistic relevance. Key pathway genes include BRD2, CBFB, EP300, HDAC4, RUNX1.