ANO1
MOLECULAR TARGETanoctamin 1, calcium activated chloride channel
ANO1 (anoctamin 1, calcium activated chloride channel) is targeted by 17 compounds in the BiohacksAI evidence corpus, derived from PubMed bioassay data. Each compound is ranked by confidence score (log-normalized assay count × evidence quality).
Compounds Targeting ANO1
Ranked by bioassay confidence score (PubChem active assay count × evidence quality).
| # | Compound | Confidence | Active Assays |
|---|---|---|---|
| 1 | Calcimycin | 1.10 | 2 |
| 2 | Hexachlorophene | 1.10 | 2 |
| 3 | Niclosamide | 1.10 | 2 |
| 4 | rafoxanide | 1.10 | 2 |
| 5 | Bisphenol A-Glycidyl Methacrylate | 0.69 | 1 |
| 6 | Butylscopolammonium Bromide Antimuscarinic quaternary ammonium derivative of scopolamine used to treat cramps in gastrointestinal, urinary, uterine, and biliary tracts, and to facilitate radiologic visualization of | 0.69 | 1 |
| 7 | Calcitriol | 0.69 | 1 |
| 8 | Cefazolin | 0.69 | 1 |
| 9 | Desoxycorticosterone Acetate | 0.69 | 1 |
| 10 | Emodin Purgative anthraquinone found in several plants, especially RHAMNUS PURSHIANA. It was formerly used as | 0.69 | 1 |
| 11 | Loratadine | 0.69 | 1 |
| 12 | Melengestrol Acetate | 0.69 | 1 |
| 13 | Methimazole | 0.69 | 1 |
| 14 | Nialamide | 0.69 | 1 |
| 15 | Masoprocol | 0.69 | 1 |
| 16 | Thioridazine | 0.69 | 1 |
| 17 | tyrphostin 9 | 0.69 | 1 |
About ANO1 as a Drug Target
ANO1 (anoctamin 1, calcium activated chloride channel) is a well-characterized molecular target in biomedical research. BiohacksAI tracks 17 compounds with documented ANO1 interaction from PubChem bioassay data, cross-referenced with PubMed clinical evidence. The confidence score reflects the log-normalized count of active PubChem assays, weighted by evidence quality from the BiohacksAI corpus.
ANO1 inhibitors, activators, and modulators are of interest in research areas including longevity, metabolic health, and neurological function. Each compound profile includes evidence score, RCT count, human study ratio, research velocity, and domain relevance.