EPAS1
MOLECULAR TARGETendothelial PAS domain protein 1
EPAS1 (endothelial PAS domain protein 1) is targeted by 16 compounds in the BiohacksAI evidence corpus, derived from PubMed bioassay data. Each compound is ranked by confidence score (log-normalized assay count × evidence quality).
Compounds Targeting EPAS1
Ranked by bioassay confidence score (PubChem active assay count × evidence quality).
| # | Compound | Confidence | Active Assays |
|---|---|---|---|
| 1 | cycloheximide | 1.61 | 4 |
| 2 | Emetine | 1.61 | 4 |
| 3 | Wortmannin | 1.61 | 4 |
| 4 | Carbonyl Cyanide p-Trifluoromethoxyphenylhydrazone | 1.39 | 3 |
| 5 | Strophanthidin 3 beta,5,14-Trihydroxy-19-oxo-5 beta-card-20(22)-enolide. | 1.39 | 3 |
| 6 | Topotecan | 1.39 | 3 |
| 7 | gedunin | 1.10 | 2 |
| 8 | Anisomycin | 0.69 | 1 |
| 9 | Bortezomib | 0.69 | 1 |
| 10 | Calcimycin | 0.69 | 1 |
| 11 | Digitoxigenin 3 beta,14-Dihydroxy-5 beta-card-20(22)enolide. | 0.69 | 1 |
| 12 | Digoxigenin 3 beta,12 beta,14-Trihydroxy-5 beta-card-20(22)-enolide. | 0.69 | 1 |
| 13 | Digoxin | 0.69 | 1 |
| 14 | Lanatosides Glycosides from DIGITALIS lanata leaf. Lanatoside C has actions similar to DIGOXIN. Mixtures of lanatosides A, B, and C have also been used. (From Martindale, | 0.69 | 1 |
| 15 | Oxyphenbutazone | 0.69 | 1 |
| 16 | Tubercidin | 0.69 | 1 |
About EPAS1 as a Drug Target
EPAS1 (endothelial PAS domain protein 1) is a well-characterized molecular target in biomedical research. BiohacksAI tracks 16 compounds with documented EPAS1 interaction from PubChem bioassay data, cross-referenced with PubMed clinical evidence. The confidence score reflects the log-normalized count of active PubChem assays, weighted by evidence quality from the BiohacksAI corpus.
EPAS1 inhibitors, activators, and modulators are of interest in research areas including longevity, metabolic health, and neurological function. Each compound profile includes evidence score, RCT count, human study ratio, research velocity, and domain relevance.