Elevation of cytosolic Ca2+ levels
REACTOME PATHWAYThe Elevation of cytosolic Ca2+ levels pathway (Reactome ID: R-HSA-139853) involves 5 genes and is affected by 21 compounds in the BiohacksAI evidence corpus. Compound-pathway associations are derived from target overlap: a compound is linked to this pathway if it targets ≥2 genes within the pathway.
Genes in this Pathway
Compounds Affecting Elevation of cytosolic Ca2+ levels
| # | Compound | Targets Hit | Studies |
|---|---|---|---|
| 1 | Adenosine Triphosphate | — | 300 |
| 2 | Suramin | — | 300 |
| 3 | Hyoscyamine | — | 296 |
| 4 | Carvedilol | — | 296 |
| 5 | Propantheline | — | 73 |
| 6 | Methylene Blue | — | 200 |
| 7 | Hexachlorophene | — | 300 |
| 8 | Promazine | — | 40 |
| 9 | Promethazine | — | 121 |
| 10 | propionylpromazine hydrochloride | — | 2 |
| 11 | Thioridazine | — | 35 |
| 12 | triflupromazine hydrochloride | — | 12 |
| 13 | Arachidonic Acid | — | 245 |
| 14 | Duloxetine Hydrochloride | — | 993 |
| 15 | Amoxapine | — | 259 |
| 16 | Fluspirilene | — | 74 |
| 17 | Lysophosphatidylcholines Derivatives of PHOSPHATIDYLCHOLINES obtained by their partial hydrolysis which removes | — | 300 |
| 18 | Pyridoxal Phosphate This is | — | 300 |
| 19 | Adenosine Diphosphate Adenosine 5'-(trihydrogen diphosphate). | — | 300 |
| 20 | Progesterone | — | 299 |
| 21 | oxatomide [Supplementary Concept] structure; | — | 128 |
About the Elevation of cytosolic Ca2+ levels Pathway
The Elevation of cytosolic Ca2+ levels pathway is catalogued in Reactome (ID: R-HSA-139853) and involves 5 genes. In the BiohacksAI corpus, 21 compounds have documented interactions with at least 2 genes in this pathway, establishing mechanistic relevance. Key pathway genes include P2RX1, P2RX3, P2RX4, P2RX7, TRPC6.