Protein ubiquitination
REACTOME PATHWAYThe Protein ubiquitination pathway (Reactome ID: R-HSA-8852135) involves 7 genes and is affected by 23 compounds in the BiohacksAI evidence corpus. Compound-pathway associations are derived from target overlap: a compound is linked to this pathway if it targets ≥2 genes within the pathway.
Genes in this Pathway
Compounds Affecting Protein ubiquitination
| # | Compound | Targets Hit | Studies |
|---|---|---|---|
| 1 | Astemizole Antihistamine drug now withdrawn from | — | 280 |
| 2 | naringin | — | 300 |
| 3 | Chlorhexidine | — | 299 |
| 4 | Perphenazine | — | 297 |
| 5 | Sphingosine | — | 300 |
| 6 | Resveratrol | — | 298 |
| 7 | Sertraline | — | 1,000 |
| 8 | Canrenone | — | 300 |
| 9 | Thioridazine | — | 35 |
| 10 | Hexachlorophene | — | 300 |
| 11 | Oxytetracycline | — | 300 |
| 12 | egcg | — | 300 |
| 13 | Clotrimazole | — | 296 |
| 14 | Demeclocycline | — | 5 |
| 15 | Edaravone | — | 298 |
| 16 | alpha-Linolenic Acid | — | 300 |
| 17 | Luteolin 5,7,3',4'-tetrahydroxy-flavone, | — | 150 |
| 18 | Quercetin | — | 300 |
| 19 | celastrol | — | 300 |
| 20 | Oleanolic Acid | — | 300 |
| 21 | Triiodothyronine | — | 300 |
| 22 | Vemurafenib | — | 298 |
| 23 | Wortmannin | — | 300 |
About the Protein ubiquitination Pathway
The Protein ubiquitination pathway is catalogued in Reactome (ID: R-HSA-8852135) and involves 7 genes. In the BiohacksAI corpus, 23 compounds have documented interactions with at least 2 genes in this pathway, establishing mechanistic relevance. Key pathway genes include HLA-A, PCNA, PRKDC, UBE2N, USP5.