CDC42 GTPase cycle
REACTOME PATHWAYThe CDC42 GTPase cycle pathway (Reactome ID: R-HSA-9013148) involves 13 genes and is affected by 26 compounds in the BiohacksAI evidence corpus. Compound-pathway associations are derived from target overlap: a compound is linked to this pathway if it targets ≥2 genes within the pathway.
Genes in this Pathway
Compounds Affecting CDC42 GTPase cycle
| # | Compound | Targets Hit | Studies |
|---|---|---|---|
| 1 | kenpaullone | — | 8 |
| 2 | Axitinib | — | 298 |
| 3 | alsterpaullone | — | 12 |
| 4 | pictilisib | — | 25 |
| 5 | ly294002 | — | 11 |
| 6 | Sirolimus | — | 300 |
| 7 | torin 1 | — | 10 |
| 8 | Dasatinib | — | 299 |
| 9 | 19-((1'S,4'R)-4'-hydroxy-1'-methoxy-2'-oxopentyl)geldanamycin [Supplementary Concept] | — | 300 |
| 10 | triolimus [Supplementary Concept] | — | 33 |
| 11 | pterostilbene | — | 299 |
| 12 | Crizotinib | — | 298 |
| 13 | Imatinib Mesylate | — | 300 |
| 14 | Sorafenib | — | 300 |
| 15 | Wortmannin | — | 300 |
| 16 | alpelisib | — | 227 |
| 17 | Quercetin | — | 300 |
| 18 | Pueraria | — | 300 |
| 19 | Kaempferols | — | 300 |
| 20 | Catechin | — | 300 |
| 21 | Equilin | — | 216 |
| 22 | Hydrocortisone | — | 299 |
| 23 | Hydrocortisone | — | 298 |
| 24 | Guanosine Diphosphate | — | 300 |
| 25 | Guanosine Triphosphate Guanosine 5'-(tetrahydrogen triphosphate). | — | 300 |
| 26 | casin | — | 10 |
About the CDC42 GTPase cycle Pathway
The CDC42 GTPase cycle pathway is catalogued in Reactome (ID: R-HSA-9013148) and involves 13 genes. In the BiohacksAI corpus, 26 compounds have documented interactions with at least 2 genes in this pathway, establishing mechanistic relevance. Key pathway genes include ARHGAP35, BCR, BUB1B-PAK6, CDC42, CDC42BPA.