Sensory processing of sound by outer hair cells of the cochlea
REACTOME PATHWAYThe Sensory processing of sound by outer hair cells of the cochlea pathway (Reactome ID: R-HSA-9662361) involves 5 genes and is affected by 41 compounds in the BiohacksAI evidence corpus. Compound-pathway associations are derived from target overlap: a compound is linked to this pathway if it targets ≥2 genes within the pathway.
Genes in this Pathway
Compounds Affecting Sensory processing of sound by outer hair cells of the cochlea
| # | Compound | Targets Hit | Studies |
|---|---|---|---|
| 1 | Budesonide | — | 1,000 |
| 2 | pterostilbene | — | 299 |
| 3 | Carvedilol | — | 296 |
| 4 | Fluocinolone Acetonide | — | 295 |
| 5 | Latanoprost | — | 299 |
| 6 | Nisoldipine | — | 297 |
| 7 | Promethazine | — | 121 |
| 8 | Thioridazine | — | 35 |
| 9 | Amoxapine | — | 259 |
| 10 | nafadotride | — | 14 |
| 11 | 3',4'-didemethylnobiletin [Supplementary Concept] | — | 300 |
| 12 | Nortriptyline | — | 28 |
| 13 | Perphenazine | — | 297 |
| 14 | Ritonavir | — | 298 |
| 15 | Resveratrol | — | 298 |
| 16 | Ethylestrenol | — | 70 |
| 17 | Ezetimibe | — | 296 |
| 18 | Glyburide | — | 298 |
| 19 | Irbesartan | — | 298 |
| 20 | Oxaprozin | — | 181 |
| 21 | Thyroxine | — | 994 |
| 22 | Simvastatin | — | 1,000 |
| 23 | Calcitriol | — | 300 |
| 24 | Chlorpheniramine | — | 157 |
| 25 | Desoximetasone | — | 86 |
| 26 | Disulfiram | — | 297 |
| 27 | Etodolac | — | 296 |
| 28 | Levonorgestrel | — | 292 |
| 29 | Norgestrel | — | 300 |
| 30 | Oxcarbazepine | — | 296 |
| 31 | Thyroxine | — | 300 |
| 32 | Ursodeoxycholic Acid | — | 298 |
| 33 | Flutamide | — | 298 |
| 34 | Imatinib Mesylate | — | 300 |
| 35 | Lovastatin | — | 300 |
| 36 | L 741519 [Supplementary Concept] | — | 25 |
| 37 | Torsemide | — | 245 |
| 38 | Vecuronium Bromide Monoquaternary homolog of PANCURONIUM. | — | 298 |
| 39 | Axitinib | — | 298 |
| 40 | Crizotinib | — | 298 |
| 41 | Sorafenib | — | 300 |
About the Sensory processing of sound by outer hair cells of the cochlea Pathway
The Sensory processing of sound by outer hair cells of the cochlea pathway is catalogued in Reactome (ID: R-HSA-9662361) and involves 5 genes. In the BiohacksAI corpus, 41 compounds have documented interactions with at least 2 genes in this pathway, establishing mechanistic relevance. Key pathway genes include CASK, KCNMA1, KCNMB1, MYO3A, MYO3B.