Transcription of E2F targets under negative control by DREAM complex
REACTOME PATHWAYThe Transcription of E2F targets under negative control by DREAM complex pathway (Reactome ID: R-HSA-1362277) involves 5 genes and is affected by 30 compounds in the BiohacksAI evidence corpus. Compound-pathway associations are derived from target overlap: a compound is linked to this pathway if it targets ≥2 genes within the pathway.
Genes in this Pathway
Compounds Affecting Transcription of E2F targets under negative control by DREAM complex
| # | Compound | Targets Hit | Studies |
|---|---|---|---|
| 1 | Daunorubicin | — | 298 |
| 2 | myricetin-3-O-galactopyranoside [Supplementary Concept] | — | 300 |
| 3 | Genistein | — | 300 |
| 4 | Quercetin | — | 300 |
| 5 | Ethidium | — | 300 |
| 6 | Teniposide | — | 299 |
| 7 | Topotecan | — | 300 |
| 8 | Ciprofloxacin | — | 1,000 |
| 9 | fisetin | — | 78 |
| 10 | Aclarubicin | — | 300 |
| 11 | Dexrazoxane | — | 298 |
| 12 | Digitoxin | — | 300 |
| 13 | Epirubicin | — | 300 |
| 14 | Idarubicin | — | 299 |
| 15 | Vorinostat | — | 299 |
| 16 | trichostatic acid [Supplementary Concept] related to trichostatin | — | 300 |
| 17 | scriptaid | — | 53 |
| 18 | Valproic Acid | — | 296 |
| 19 | pictilisib | — | 25 |
| 20 | Butyric Acid | — | 300 |
| 21 | Ursolic Acid | — | 300 |
| 22 | Celecoxib | — | 295 |
| 23 | Bortezomib | — | 300 |
| 24 | Camptothecin | — | 300 |
| 25 | plumbagin [Supplementary Concept] | — | 300 |
| 26 | Vitamin K 3 | — | 300 |
| 27 | Danazol | — | 298 |
| 28 | Methysergide | — | 300 |
| 29 | Oleanolic Acid | — | 300 |
| 30 | Triiodothyronine | — | 300 |
About the Transcription of E2F targets under negative control by DREAM complex Pathway
The Transcription of E2F targets under negative control by DREAM complex pathway is catalogued in Reactome (ID: R-HSA-1362277) and involves 5 genes. In the BiohacksAI corpus, 30 compounds have documented interactions with at least 2 genes in this pathway, establishing mechanistic relevance. Key pathway genes include CDC25A, HDAC1, MYC, PCNA, TOP2A.