vRNA Synthesis
REACTOME PATHWAYThe vRNA Synthesis pathway (Reactome ID: R-HSA-192814) involves 1 genes and is affected by 16 compounds in the BiohacksAI evidence corpus. Compound-pathway associations are derived from target overlap: a compound is linked to this pathway if it targets ≥2 genes within the pathway.
Genes in this Pathway
Compounds Affecting vRNA Synthesis
| # | Compound | Targets Hit | Studies |
|---|---|---|---|
| 1 | Luteolin 5,7,3',4'-tetrahydroxy-flavone, | — | 150 |
| 2 | Amitriptyline Tricyclic antidepressant with anticholinergic and sedative properties. It appears to prevent | — | 299 |
| 3 | Bortezomib | — | 300 |
| 4 | Camptothecin | — | 300 |
| 5 | Clofarabine | — | 298 |
| 6 | Daunorubicin | — | 298 |
| 7 | Demecolcine | — | 246 |
| 8 | Epirubicin | — | 300 |
| 9 | Gemcitabine | — | 300 |
| 10 | Homoharringtonine Semisynthetic derivative of harringtonine that acts as | — | 300 |
| 11 | Irinotecan | — | 298 |
| 12 | Nocodazole Nocodazole is | — | 215 |
| 13 | Podophyllotoxin | — | 14 |
| 14 | Teniposide | — | 299 |
| 15 | Thapsigargin | — | 300 |
| 16 | Trabectedin | — | 297 |
About the vRNA Synthesis Pathway
The vRNA Synthesis pathway is catalogued in Reactome (ID: R-HSA-192814) and involves 1 genes. In the BiohacksAI corpus, 16 compounds have documented interactions with at least 2 genes in this pathway, establishing mechanistic relevance. Key pathway genes include PARP1.