PERK regulates gene expression
REACTOME PATHWAYThe PERK regulates gene expression pathway (Reactome ID: R-HSA-381042) involves 5 genes and is affected by 22 compounds in the BiohacksAI evidence corpus. Compound-pathway associations are derived from target overlap: a compound is linked to this pathway if it targets ≥2 genes within the pathway.
Genes in this Pathway
Compounds Affecting PERK regulates gene expression
| # | Compound | Targets Hit | Studies |
|---|---|---|---|
| 1 | Colchicine | — | 300 |
| 2 | Vitamin | — | 295 |
| 3 | Bromodeoxyuridine | — | 300 |
| 4 | Dacarbazine | — | 299 |
| 5 | Emodin Purgative anthraquinone found in several plants, especially RHAMNUS PURSHIANA. It was formerly used as | — | 300 |
| 6 | Ethinyl Estradiol | — | 300 |
| 7 | Indomethacin | — | 297 |
| 8 | Retinaldehyde | — | 300 |
| 9 | Tolmetin | — | 298 |
| 10 | Toxaphene | — | 299 |
| 11 | fluoranthene | — | 300 |
| 12 | Ethoxyquin Antioxidant; also | — | 180 |
| 13 | Methylcholanthrene | — | 300 |
| 14 | Mometasone Furoate | — | 292 |
| 15 | Masoprocol | — | 300 |
| 16 | aniracetam | — | 110 |
| 17 | 2-Chloroadenosine 2-Chloroadenosine. | — | 300 |
| 18 | Camptothecin | — | 300 |
| 19 | Hexachlorophene | — | 300 |
| 20 | Adenosine Diphosphate Adenosine 5'-(trihydrogen diphosphate). | — | 300 |
| 21 | Ergosterol | — | 300 |
| 22 | hydroxyfasudil [Supplementary Concept] | — | 11 |
About the PERK regulates gene expression Pathway
The PERK regulates gene expression pathway is catalogued in Reactome (ID: R-HSA-381042) and involves 5 genes. In the BiohacksAI corpus, 22 compounds have documented interactions with at least 2 genes in this pathway, establishing mechanistic relevance. Key pathway genes include ATF6, CCL2, CXCL8, EIF2AK3, HSPA5.