Targets involved in synaptic plasticity, neurogenesis, and neurodegeneration. Compounds are ranked by target influence (IDF-weighted), research rarity, and momentum — revealing under-studied candidates with active signal.
| # | Compound | Top Targets | Score | Studies |
|---|---|---|---|---|
| 1 | Portulaca⚡ | GRIN2B · PSEN1 · BDNF | 72.487 | 200 |
| 2 | Syzygium⚡ | GRIN2B · PSEN1 · BDNF | 72.487 | 200 |
| 3 | Piper nigrum⚡ | PSEN1 · BDNF · NTRK2 | 65.056 | 199 |
| 4 | Rubia⚡ | GRIN2B · BDNF · MAPT | 60.310 | 200 |
| 5 | curculigo orchioides⚡ | PSEN1 · BDNF · NTRK2 | 60.189 | 116 |
| 6 | Nelumbo⚡ | PSEN1 · BDNF · NTRK2 | 58.906 | 200 |
| 7 | Centella⚡ | BDNF · MAPT · BACE1 | 53.334 | 199 |
| 8 | Foeniculum⚡ | PSEN1 · BDNF · BACE1 | 43.633 | 199 |
| 9 | diethylstilbestrol | HTR2A · SLC6A4 · SLC6A3 | 26.690 | 0 |
| 10 | ebastine | HTR2A · SLC6A4 · SLC6A3 | 26.690 | 0 |
| # | Compound | Targets | Score | Studies | Evid. |
|---|---|---|---|---|---|
| 1 | 9% human | GRIN2BPSEN1BDNFNTRK2+9 | 72.487 | 200 | 30.7 |
| 2 | 10% human | GRIN2BPSEN1BDNFNTRK2+9 | 72.487 | 200 | 30.6 |
| 3 | 7% human | PSEN1BDNFNTRK2BACE1+8 | 65.056 | 199 | 29.6 |
| 4 | 6% human | GRIN2BBDNFMAPTBACE1+7 | 60.310 | 200 | 29.8 |
| 5 | 2% human | PSEN1BDNFNTRK2APP+6 | 60.189 | 116 | 28.7 |
| 6 | 6% human | PSEN1BDNFNTRK2MAPT+9 | 58.906 | 200 | 31.1 |
| 7 | 15% human | BDNFMAPTBACE1APP+6 | 53.334 | 199 | 31.6 |
| 8 | 13% human | PSEN1BDNFBACE1APP+4 | 43.633 | 199 | 32 |
| 9 | HTR2ASLC6A4SLC6A3ACHE+2 | 26.690 | 0 | — | |
| 10 | HTR2ASLC6A4SLC6A3ACHE+2 | 26.690 | 0 | — | |
| 11 | HTR2ASLC6A4SLC6A3ACHE+1 | 22.529 | 0 | — | |
| 12 | HTR2ASLC6A4SLC6A3ACHE+1 | 22.529 | 0 | — | |
| 13 | HTR2ASLC6A4SLC6A3ACHE+1 | 22.529 | 0 | — | |
| 14 | HTR2ASLC6A4SLC6A3ACHE+1 | 22.529 | 0 | — | |
| 15 | HTR2ASLC6A4SLC6A3ACHE+1 | 22.316 | 0 | — | |
| 16 | HTR2ASLC6A4SLC6A3CHRM1+1 | 22.210 | 0 | — | |
| 17 | HTR2ASLC6A4SLC6A3CHRM1+1 | 22.210 | 0 | — | |
| 18 | HTR2ASLC6A4SLC6A3CHRM1+1 | 22.210 | 0 | — | |
| 19 | HTR2ASLC6A4SLC6A3CHRM1+1 | 22.210 | 0 | — | |
| 20 | HTR2ASLC6A4SLC6A3CHRM1+1 | 22.210 | 0 | — | |
| 21 | HTR2ASLC6A4SLC6A3CHRM1+1 | 22.210 | 0 | — | |
| 22 | HTR2ASLC6A3ACHECHRM1+1 | 22.160 | 0 | — | |
| 23 | 13% human | MAPTBACE1APPGSK3B | 20.705 | 300 | 39.5 |
| 24 | MAPTBACE1APPGSK3B | 19.714 | 0 | — | |
| 25 | GRIN2BHTR2AACHEDRD2 | 19.487 | 0 | — |
Discover emerging nootropic and neuroprotective compounds via BDNF, GSK3B, BACE1, and acetylcholinesterase target networks. The discovery score combines three signals: target influence (how strongly a substance interacts with cognition & neuroprotection targets, weighted by target specificity via IDF), rarity factor (inverse log of study count — fewer studies means higher discovery potential), and momentum factor (recent publication acceleration). Compounds with high scores represent mechanistically relevant, under-researched candidates with active research interest.
Key targets in this domain include: BDNF, NTRK2, MAPT, APP, BACE1, ACHE. The analysis covers 1082 compounds from the BiohacksAI corpus of 4,824 substances derived from PubMed-indexed bioassay data.