Targets controlling inflammatory pathways and immune response. Compounds are ranked by target influence (IDF-weighted), research rarity, and momentum — revealing under-studied candidates with active signal.
| # | Compound | Top Targets | Score | Studies |
|---|---|---|---|---|
| 1 | Centella⚡ | TLR4 · HMOX1 · STAT3 | 73.894 | 199 |
| 2 | Foeniculum⚡ | TLR4 · HMOX1 · STAT3 | 73.894 | 199 |
| 3 | Piper nigrum⚡ | TLR4 · HMOX1 · STAT3 | 73.894 | 199 |
| 4 | Rubia⚡ | TLR4 · HMOX1 · STAT3 | 73.825 | 200 |
| 5 | Syzygium⚡ | TLR4 · HMOX1 · STAT3 | 73.825 | 200 |
| 6 | curculigo orchioides⚡ | TLR4 · HMOX1 · STAT3 | 69.277 | 116 |
| 7 | Portulaca⚡ | TLR4 · HMOX1 · STAT3 | 68.025 | 200 |
| 8 | Nelumbo⚡ | TLR4 · HMOX1 · STAT3 | 61.521 | 200 |
| 9 | stemona sessilifolia | TLR4 · HMOX1 · STAT3 | 17.956 | 26 |
| 10 | lobelia chinensis | TLR4 · HMOX1 · STAT3 | 17.633 | 38 |
| # | Compound | Targets | Score | Studies | Evid. |
|---|---|---|---|---|---|
| 1 | 15% human | TLR4HMOX1STAT3NLRP3+9 | 73.894 | 199 | 31.6 |
| 2 | 13% human | TLR4HMOX1STAT3NLRP3+9 | 73.894 | 199 | 32 |
| 3 | 7% human | TLR4HMOX1STAT3NLRP3+9 | 73.894 | 199 | 29.6 |
| 4 | 6% human | TLR4HMOX1STAT3NLRP3+9 | 73.825 | 200 | 29.8 |
| 5 | 10% human | TLR4HMOX1STAT3NLRP3+9 | 73.825 | 200 | 30.6 |
| 6 | 2% human | TLR4HMOX1STAT3NLRP3+7 | 69.277 | 116 | 28.7 |
| 7 | 9% human | TLR4HMOX1STAT3NLRP3+8 | 68.025 | 200 | 30.7 |
| 8 | 6% human | TLR4HMOX1STAT3NLRP3+9 | 61.521 | 200 | 31.1 |
| 9 | TLR4HMOX1STAT3NLRP3+8 | 17.956 | 26 | 28.7 | |
| 10 | 8% human | TLR4HMOX1STAT3NLRP3+9 | 17.633 | 38 | 25.6 |
| 11 | TLR4HMOX1STAT3NLRP3+9 | 17.633 | 38 | 29 | |
| 12 | 4% human | TLR4HMOX1STAT3TNF+8 | 17.559 | 28 | 23.7 |
| 13 | 14% human | TLR4HMOX1STAT3TNF+8 | 17.397 | 29 | 29.2 |
| 14 | 6% human | TLR4HMOX1STAT3NLRP3+8 | 16.489 | 36 | 24.9 |
| 15 | 5% human | TLR4HMOX1STAT3NLRP3+8 | 16.375 | 37 | 24.3 |
| 16 | 7% human | TLR4HMOX1STAT3NLRP3+7 | 16.261 | 27 | 24.8 |
| 17 | 2% human | TLR4HMOX1STAT3TNF+8 | 15.919 | 41 | 32.4 |
| 18 | MAPK8MAPK14PTGS1 | 15.894 | 0 | — | |
| 19 | 7% human | TLR4HMOX1NLRP3TNF+8 | 15.731 | 43 | 27.2 |
| 20 | 5% human | TLR4HMOX1STAT3NLRP3+9 | 15.673 | 62 | 33.3 |
| 21 | TLR4HMOX1STAT3NLRP3+9 | 15.059 | 74 | 29.3 | |
| 22 | 4% human | TLR4HMOX1STAT3NLRP3+9 | 14.885 | 78 | 32.9 |
| 23 | 1% human | TLR4HMOX1STAT3NLRP3+9 | 14.885 | 78 | 27.9 |
| 24 | TLR4HMOX1STAT3NLRP3+9 | 14.395 | 91 | 28 | |
| 25 | 4% human | TLR4HMOX1STAT3NLRP3+9 | 14.361 | 92 | 33.3 |
Discover emerging anti-inflammatory compounds via TNF, IL-6, COX-2, NF-κB, and NLRP3 inflammasome target networks. The discovery score combines three signals: target influence (how strongly a substance interacts with inflammation & immune modulation targets, weighted by target specificity via IDF), rarity factor (inverse log of study count — fewer studies means higher discovery potential), and momentum factor (recent publication acceleration). Compounds with high scores represent mechanistically relevant, under-researched candidates with active research interest.
Key targets in this domain include: TNF, IL6, IL1B, NFKB1, RELA, PTGS2. The analysis covers 674 compounds from the BiohacksAI corpus of 4,824 substances derived from PubMed-indexed bioassay data.