Targets central to aging biology, senescence, and lifespan extension. Compounds are ranked by target influence (IDF-weighted), research rarity, and momentum — revealing under-studied candidates with active signal.
| # | Compound | Top Targets | Score | Studies |
|---|---|---|---|---|
| 1 | Syzygium⚡ | AKT1 · IGF1R · FOXO3 | 81.999 | 200 |
| 2 | Centella⚡ | IGF1R · FOXO3 · PPARGC1A | 75.249 | 199 |
| 3 | Piper nigrum⚡ | IGF1R · FOXO3 · PPARGC1A | 75.249 | 199 |
| 4 | Portulaca⚡ | IGF1R · FOXO3 · PPARGC1A | 75.179 | 200 |
| 5 | curculigo orchioides⚡ | FOXO3 · PPARGC1A · PTEN | 70.098 | 116 |
| 6 | Foeniculum⚡ | FOXO3 · PPARGC1A · PTEN | 69.138 | 199 |
| 7 | Rubia⚡ | FOXO3 · PPARGC1A · PTEN | 69.074 | 200 |
| 8 | Nelumbo⚡ | IGF1R · FOXO3 · PPARGC1A | 62.649 | 200 |
| 9 | lestaurtinib | AKT1 · IGF1R · PRKAA2 | 21.777 | 0 |
| 10 | tae 684 | IGF1R · PRKAA2 · PRKAA1 | 20.701 | 0 |
| # | Compound | Targets | Score | Studies | Evid. |
|---|---|---|---|---|---|
| 1 | 10% human | AKT1IGF1RFOXO3PPARGC1A+10 | 81.999 | 200 | 30.6 |
| 2 | 15% human | IGF1RFOXO3PPARGC1APTEN+9 | 75.249 | 199 | 31.6 |
| 3 | 7% human | IGF1RFOXO3PPARGC1APTEN+9 | 75.249 | 199 | 29.6 |
| 4 | 9% human | IGF1RFOXO3PPARGC1APTEN+9 | 75.179 | 200 | 30.7 |
| 5 | 2% human | FOXO3PPARGC1APTENSIRT3+7 | 70.098 | 116 | 28.7 |
| 6 | 13% human | FOXO3PPARGC1APTENSIRT3+8 | 69.138 | 199 | 32 |
| 7 | 6% human | FOXO3PPARGC1APTENSIRT3+8 | 69.074 | 200 | 29.8 |
| 8 | 6% human | IGF1RFOXO3PPARGC1APTEN+9 | 62.649 | 200 | 31.1 |
| 9 | AKT1IGF1RPRKAA2PRKAA1 | 21.777 | 0 | — | |
| 10 | IGF1RPRKAA2PRKAA1MAPK1 | 20.701 | 0 | — | |
| 11 | 7% human | IGF1RFOXO3PPARGC1APTEN+9 | 19.623 | 27 | 24.8 |
| 12 | FOXO3PPARGC1APTENSIRT3+8 | 18.213 | 26 | 28.7 | |
| 13 | 8% human | IGF1RFOXO3PPARGC1APTEN+9 | 17.956 | 38 | 25.6 |
| 14 | IGF1RFOXO3PPARGC1APTEN+9 | 17.956 | 38 | 29 | |
| 15 | AKT1IGF1RFOXO3PPARGC1A+10 | 16.726 | 74 | 29.3 | |
| 16 | AKT1PRKAA2PRKAA1 | 16.372 | 0 | — | |
| 17 | 4% human | FOXO3PPARGC1APTENSIRT3+7 | 16.294 | 28 | 23.7 |
| 18 | 6% human | AKT1IGF1RFOXO3PPARGC1A+10 | 16.065 | 89 | 32.9 |
| 19 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 20 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 21 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 22 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 23 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 24 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 25 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — |
Discover emerging longevity compounds ranked by molecular target network analysis. SIRT1, mTOR, FOXO3, AMPK, NRF2 pathway substances ranked by research momentum and rarity. The discovery score combines three signals: target influence (how strongly a substance interacts with longevity & lifespan targets, weighted by target specificity via IDF), rarity factor (inverse log of study count — fewer studies means higher discovery potential), and momentum factor (recent publication acceleration). Compounds with high scores represent mechanistically relevant, under-researched candidates with active research interest.
Key targets in this domain include: SIRT1, SIRT3, MTOR, PRKAA1, PRKAA2, FOXO3. The analysis covers 596 compounds from the BiohacksAI corpus of 4,824 substances derived from PubMed-indexed bioassay data.