Longevity & Lifespan
Targets central to aging biology, senescence, and lifespan extension. Compounds are ranked by target influence (IDF-weighted), research rarity, and momentum — revealing under-studied candidates with active signal.
Top Emerging Longevity & Lifespan Compounds
| # | Compound | Top Targets | Score | Studies |
|---|---|---|---|---|
| 1 | egcgcap⚡ | TERT · MTOR | 11.341 | 300 |
| 2 | Berberinecap⚡ | PRKAA1 · PRKAA2 | 11.046 | 300 |
| 3 | Quercetincap | IGF1R · AKT1 · PRKAA2 | 8.065 | 300 |
| 4 | ly294002 | FOXO3 · IGF1R · MTOR | 7.743 | 11 |
| 5 | fisetin⚡ | MAPK1 | 6.353 | 78 |
| 6 | Rutincap⚡ | PRKAA2 | 5.436 | 300 |
| 7 | chrysincap⚡ | TP53 · NFE2L2 | 5.414 | 300 |
| 8 | Tannins Polyphenolic compounds with molecular weights of around 500-3000 daltons and containing enough hydroxyl groups (1-2 per 100 MW) for effective cross linking of other compounds (ASTRINGENTS).cap⚡ | TP53 · NFE2L2 | 5.414 | 300 |
| 9 | daph | MAPK1 · TP53 | 4.752 | 2 |
| 10 | tyrphostin 9 | MTOR · TP53 | 4.620 | 2 |
| # | Compound | Targets | Score | Studies | Evid. |
|---|---|---|---|---|---|
| 1 | 1% human | TERTMTOR | 11.341 | 300 | 43.2 |
| 2 | 7% human | PRKAA1PRKAA2 | 11.046 | 300 | 47.9 |
| 3 | Quercetincap 1% human | IGF1RAKT1PRKAA2TP53+1 | 8.065 | 300 | 43.4 |
| 4 | FOXO3IGF1RMTORNFE2L2 | 7.743 | 11 | 29.6 | |
| 5 | MAPK1 | 6.353 | 78 | 42.5 | |
| 6 | 2% human | PRKAA2 | 5.436 | 300 | 41.5 |
| 7 | 0% human | TP53NFE2L2 | 5.414 | 300 | 39.8 |
| 8 | TP53NFE2L2 | 5.414 | 300 | 42.6 | |
| 9 | MAPK1TP53 | 4.752 | 2 | 11.3 | |
| 10 | MTORTP53 | 4.620 | 2 | 11.5 | |
| 11 | MAPK1TP53NFE2L2 | 4.311 | 7 | 20.8 | |
| 12 | 1% human | TP53NFE2L2 | 3.609 | 300 | 43.4 |
| 13 | MAPK1 | 3.540 | 1 | 7.6 | |
| 14 | 2% human | PRKAA1PRKAA2MTORTP53+1 | 3.523 | 299 | 44.1 |
| 15 | Rotenonecap | PRKAA1PRKAA2MTORTP53+1 | 3.521 | 300 | 36 |
| 16 | 1% human | AKT1NFE2L2 | 3.494 | 150 | 40.6 |
| 17 | 1% human | SIRT1FOXO3TP53NFE2L2 | 3.373 | 298 | 43.7 |
| 18 | MTORTP53 | 3.152 | 7 | 24.5 | |
| 19 | Metformincap 49% human | PRKAA1PRKAA2 | 3.044 | 1,000 | 71.9 |
| 20 | Antimycincap | PRKAA1PRKAA2TP53NFE2L2 | 2.743 | 300 | 42 |
| 21 | TP53NFE2L2 | 2.706 | 4 | 22.3 | |
| 22 | Kaempferolscap | PRKAA2NFE2L2 | 2.663 | 300 | 43.3 |
| 23 | Ursolic Acidcap | PRKAA1PRKAA2MTOR | 2.619 | 300 | 42.3 |
| 24 | 0% human | NFE2L2 | 2.617 | 261 | 42.3 |
| 25 | Suramincap 5% human | SIRT3SIRT1 | 2.588 | 300 | 42.2 |
About Longevity & Lifespan Compound Discovery
Discover emerging longevity compounds ranked by molecular target network analysis. SIRT1, mTOR, FOXO3, AMPK, NRF2 pathway substances ranked by research momentum and rarity. The discovery score combines three signals: target influence (how strongly a substance interacts with longevity & lifespan targets, weighted by target specificity via IDF), rarity factor (inverse log of study count — fewer studies means higher discovery potential), and momentum factor (recent publication acceleration). Compounds with high scores represent mechanistically relevant, under-researched candidates with active research interest.
Key targets in this domain include: SIRT1, SIRT3, MTOR, PRKAA1, PRKAA2, FOXO3. The analysis covers 313 compounds from the BiohacksAI corpus of 4,824 substances derived from PubMed-indexed bioassay data.