Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R)
REACTOME PATHWAYThe Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R) pathway (Reactome ID: R-HSA-2404192) involves 15 genes and is affected by 30 compounds in the BiohacksAI evidence corpus. Compound-pathway associations are derived from target overlap: a compound is linked to this pathway if it targets ≥2 genes within the pathway.
Genes in this Pathway
Compounds Affecting Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R)
| # | Compound | Targets Hit | Studies |
|---|---|---|---|
| 1 | pictilisib | — | 25 |
| 2 | Sorafenib | — | 300 |
| 3 | Axitinib | — | 298 |
| 4 | sp600125 | — | 117 |
| 5 | ly294002 | — | 11 |
| 6 | Crizotinib | — | 298 |
| 7 | Quercetin | — | 300 |
| 8 | Wortmannin | — | 300 |
| 9 | Sirolimus | — | 300 |
| 10 | Dasatinib | — | 299 |
| 11 | myricetin-3-O-galactopyranoside [Supplementary Concept] | — | 300 |
| 12 | kenpaullone | — | 8 |
| 13 | alpelisib | — | 227 |
| 14 | torin 1 | — | 10 |
| 15 | alsterpaullone | — | 12 |
| 16 | Afatinib | — | 297 |
| 17 | tyrphostin ag 1295 | — | 1 |
| 18 | Apigenin 5,7,4'-trihydroxy-flavone, | — | 300 |
| 19 | Kaempferols | — | 300 |
| 20 | Luteolin 5,7,3',4'-tetrahydroxy-flavone, | — | 150 |
| 21 | tyrphostin ag 1478 | — | 4 |
| 22 | Resveratrol | — | 298 |
| 23 | Masoprocol | — | 300 |
| 24 | Cilostazol | — | 297 |
| 25 | Papaverine | — | 299 |
| 26 | Enoximone | — | 300 |
| 27 | Cyclic GMP Guanosine cyclic 3',5'-(hydrogen phosphate). | — | 300 |
| 28 | Acrylamide | — | 300 |
| 29 | Dactinomycin | — | 297 |
| 30 | Oxyphenbutazone | — | 300 |
About the Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R) Pathway
The Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R) pathway is catalogued in Reactome (ID: R-HSA-2404192) and involves 15 genes. In the BiohacksAI corpus, 30 compounds have documented interactions with at least 2 genes in this pathway, establishing mechanistic relevance. Key pathway genes include FGF22, FGFR1, FGFR2, FGFR3, FGFR4.