DEx/H-box helicases activate type I IFN and inflammatory cytokines production
REACTOME PATHWAYThe DEx/H-box helicases activate type I IFN and inflammatory cytokines production pathway (Reactome ID: R-HSA-3134963) involves 3 genes and is affected by 38 compounds in the BiohacksAI evidence corpus. Compound-pathway associations are derived from target overlap: a compound is linked to this pathway if it targets ≥2 genes within the pathway.
Genes in this Pathway
Compounds Affecting DEx/H-box helicases activate type I IFN and inflammatory cytokines production
| # | Compound | Targets Hit | Studies |
|---|---|---|---|
| 1 | Quercetin | — | 300 |
| 2 | Resveratrol | — | 298 |
| 3 | Bortezomib | — | 300 |
| 4 | Apigenin 5,7,4'-trihydroxy-flavone, | — | 300 |
| 5 | Kaempferols | — | 300 |
| 6 | Luteolin 5,7,3',4'-tetrahydroxy-flavone, | — | 150 |
| 7 | Rutin | — | 300 |
| 8 | Withania | — | 500 |
| 9 | isorhamnetin-3-O-beta-D-glucopyranosyl-(1-3)-alpha-L-rhamnopyranosyl-(1-6)-beta-D-galactopyranoside [Supplementary Concept] from | — | 300 |
| 10 | tamarixetin | — | 26 |
| 11 | withaferin | — | 300 |
| 12 | Podophyllotoxin | — | 14 |
| 13 | Trifluridine | — | 295 |
| 14 | Hydrocortisone | — | 299 |
| 15 | egcg | — | 300 |
| 16 | Cerulenin | — | 300 |
| 17 | Chlorpropamide | — | 300 |
| 18 | daph | — | 2 |
| 19 | Disulfiram | — | 297 |
| 20 | Hexachlorophene | — | 300 |
| 21 | Hydrocortisone | — | 298 |
| 22 | Lovastatin | — | 300 |
| 23 | ly294002 | — | 11 |
| 24 | Promethazine | — | 121 |
| 25 | protriptyline | — | 296 |
| 26 | streptonigrin | — | 299 |
| 27 | Sulfaphenazole | — | 300 |
| 28 | Triamcinolone | — | 300 |
| 29 | tyrphostin 1 | — | 1 |
| 30 | tyrphostin ag 1478 | — | 4 |
| 31 | Voriconazole | — | 299 |
| 32 | Cathelicidins Antimicrobial cationic peptides with | — | 300 |
| 33 | plumbagin [Supplementary Concept] | — | 300 |
| 34 | Ursolic Acid | — | 300 |
| 35 | chicoric acid | — | 117 |
| 36 | Oleanolic Acid | — | 300 |
| 37 | pyrrolidine dithiocarbamate | — | 275 |
| 38 | vinblastine sulfate | — | 81 |
About the DEx/H-box helicases activate type I IFN and inflammatory cytokines production Pathway
The DEx/H-box helicases activate type I IFN and inflammatory cytokines production pathway is catalogued in Reactome (ID: R-HSA-3134963) and involves 3 genes. In the BiohacksAI corpus, 38 compounds have documented interactions with at least 2 genes in this pathway, establishing mechanistic relevance. Key pathway genes include NFKB1, NFKB2, RELA.