RELA
MOLECULAR TARGETRELA proto-oncogene, NF-kB subunit
RELA (RELA proto-oncogene, NF-kB subunit) is targeted by 21 compounds in the BiohacksAI evidence corpus, derived from PubMed bioassay data. Each compound is ranked by confidence score (log-normalized assay count × evidence quality).
Compounds Targeting RELA
Ranked by bioassay confidence score (PubChem active assay count × evidence quality).
| # | Compound | Confidence | Active Assays |
|---|---|---|---|
| 1 | Quercetin | 2.08 | 7 |
| 2 | Resveratrol | 1.39 | 3 |
| 3 | Bortezomib | 1.10 | 2 |
| 4 | Podophyllotoxin | 1.10 | 2 |
| 5 | Voriconazole | 1.10 | 2 |
| 6 | Apigenin 5,7,4'-trihydroxy-flavone, | 0.69 | 1 |
| 7 | Kaempferols | 0.69 | 1 |
| 8 | Cathelicidins Antimicrobial cationic peptides with | 0.69 | 1 |
| 9 | Luteolin 5,7,3',4'-tetrahydroxy-flavone, | 0.69 | 1 |
| 10 | plumbagin [Supplementary Concept] | 0.69 | 1 |
| 11 | Rutin | 0.69 | 1 |
| 12 | Ursolic Acid | 0.69 | 1 |
| 13 | Withania | 0.69 | 1 |
| 14 | chicoric acid | 0.69 | 1 |
| 15 | isorhamnetin-3-O-beta-D-glucopyranosyl-(1-3)-alpha-L-rhamnopyranosyl-(1-6)-beta-D-galactopyranoside [Supplementary Concept] from | 0.69 | 1 |
| 16 | Oleanolic Acid | 0.69 | 1 |
| 17 | pyrrolidine dithiocarbamate | 0.69 | 1 |
| 18 | tamarixetin | 0.69 | 1 |
| 19 | Trifluridine | 0.69 | 1 |
| 20 | vinblastine sulfate | 0.69 | 1 |
| 21 | withaferin | 0.69 | 1 |
About RELA as a Drug Target
RELA (RELA proto-oncogene, NF-kB subunit) is a well-characterized molecular target in biomedical research. BiohacksAI tracks 21 compounds with documented RELA interaction from PubChem bioassay data, cross-referenced with PubMed clinical evidence. The confidence score reflects the log-normalized count of active PubChem assays, weighted by evidence quality from the BiohacksAI corpus.
RELA inhibitors, activators, and modulators are of interest in research areas including longevity, metabolic health, and neurological function. Each compound profile includes evidence score, RCT count, human study ratio, research velocity, and domain relevance.