Targets governing muscle protein synthesis, hypertrophy, and recovery. Compounds are ranked by target influence (IDF-weighted), research rarity, and momentum — revealing under-studied candidates with active signal.
| # | Compound | Top Targets | Score | Studies |
|---|---|---|---|---|
| 1 | Centella⚡ | MSTN · IGF1R · PPARGC1A | 56.200 | 199 |
| 2 | Portulaca⚡ | MSTN · IGF1R · PPARGC1A | 56.148 | 200 |
| 3 | Syzygium⚡ | MSTN · IGF1R · PPARGC1A | 56.148 | 200 |
| 4 | Piper nigrum⚡ | IGF1R · PPARGC1A · PRKAA2 | 49.641 | 199 |
| 5 | Nelumbo⚡ | MSTN · IGF1R · PPARGC1A | 46.790 | 200 |
| 6 | Rubia⚡ | MSTN · PPARGC1A · PRKAA2 | 45.421 | 200 |
| 7 | Foeniculum⚡ | PPARGC1A · PRKAA2 · PPARA | 43.531 | 199 |
| 8 | curculigo orchioides⚡ | PPARGC1A · PRKAA2 · PPARA | 43.222 | 116 |
| 9 | e guggulsterone | PPARA · PPARG · ESR1 | 17.899 | 0 |
| 10 | foretinib | IGF1R · PRKAA2 · PRKAA1 | 15.739 | 0 |
| # | Compound | Targets | Score | Studies | Evid. |
|---|---|---|---|---|---|
| 1 | 15% human | MSTNIGF1RPPARGC1APRKAA2+6 | 56.200 | 199 | 31.6 |
| 2 | 9% human | MSTNIGF1RPPARGC1APRKAA2+6 | 56.148 | 200 | 30.7 |
| 3 | 10% human | MSTNIGF1RPPARGC1APRKAA2+6 | 56.148 | 200 | 30.6 |
| 4 | 7% human | IGF1RPPARGC1APRKAA2PPARA+5 | 49.641 | 199 | 29.6 |
| 5 | 6% human | MSTNIGF1RPPARGC1APRKAA2+6 | 46.790 | 200 | 31.1 |
| 6 | 6% human | MSTNPPARGC1APRKAA2PPARA+4 | 45.421 | 200 | 29.8 |
| 7 | 13% human | PPARGC1APRKAA2PPARAPRKAA1+4 | 43.531 | 199 | 32 |
| 8 | 2% human | PPARGC1APRKAA2PPARAPRKAA1+3 | 43.222 | 116 | 28.7 |
| 9 | PPARAPPARGESR1AR | 17.899 | 0 | — | |
| 10 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 11 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 12 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 13 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 14 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 15 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 16 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 17 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 18 | IGF1RPRKAA2PRKAA1 | 15.739 | 0 | — | |
| 19 | 37% human | PRKAA2PPARAPRKAA1 | 15.079 | 466 | 49.2 |
| 20 | 10% human | PRKAA2PPARGESR1 | 14.643 | 300 | 38.6 |
| 21 | 7% human | MSTNIGF1RPPARGC1APRKAA2+5 | 13.449 | 27 | 24.8 |
| 22 | 8% human | PPARGESR1AR | 13.420 | 300 | 37.2 |
| 23 | 6% human | MSTNPPARGC1APRKAA2PPARA+5 | 12.117 | 36 | 24.9 |
| 24 | 8% human | IGF1RPPARGC1APRKAA2PPARA+5 | 11.845 | 38 | 25.6 |
| 25 | IGF1RPPARGC1APRKAA2PPARA+5 | 11.845 | 38 | 29 |
Discover emerging muscle performance compounds via mTOR, AMPK, IGF-1R, androgen receptor, and PGC-1α target networks. The discovery score combines three signals: target influence (how strongly a substance interacts with muscle performance & recovery targets, weighted by target specificity via IDF), rarity factor (inverse log of study count — fewer studies means higher discovery potential), and momentum factor (recent publication acceleration). Compounds with high scores represent mechanistically relevant, under-researched candidates with active research interest.
Key targets in this domain include: MTOR, PRKAA1, PRKAA2, IGF1, IGF1R, MSTN. The analysis covers 783 compounds from the BiohacksAI corpus of 4,824 substances derived from PubMed-indexed bioassay data.