SCN3A
MOLECULAR TARGETsodium voltage-gated channel alpha subunit 3
SCN3A (sodium voltage-gated channel alpha subunit 3) is targeted by 23 compounds in the BiohacksAI evidence corpus, derived from PubMed bioassay data. Each compound is ranked by confidence score (log-normalized assay count × evidence quality).
Compounds Targeting SCN3A
Ranked by bioassay confidence score (PubChem active assay count × evidence quality).
| # | Compound | Confidence | Active Assays |
|---|---|---|---|
| 1 | Flunarizine Flunarizine is | 1.61 | 4 |
| 2 | Lacosamide | 1.39 | 3 |
| 3 | Saxitoxin | 1.10 | 2 |
| 4 | Mianserin | 0.69 | 1 |
| 5 | Amitriptyline Tricyclic antidepressant with anticholinergic and sedative properties. It appears to prevent | 0.69 | 1 |
| 6 | Bupivacaine | 0.69 | 1 |
| 7 | Chlorpheniramine | 0.69 | 1 |
| 8 | Cinnarizine | 0.69 | 1 |
| 9 | Cyproheptadine | 0.69 | 1 |
| 10 | Dextromethorphan Methyl analog of DEXTRORPHAN that shows high affinity binding to several regions of | 0.69 | 1 |
| 11 | Dibucaine | 0.69 | 1 |
| 12 | dilazep | 0.69 | 1 |
| 13 | Etidocaine | 0.69 | 1 |
| 14 | Hydroxyzine | 0.69 | 1 |
| 15 | lidoflazine | 0.69 | 1 |
| 16 | Nortriptyline | 0.69 | 1 |
| 17 | Phenobarbital | 0.69 | 1 |
| 18 | Phentolamine | 0.69 | 1 |
| 19 | Promethazine | 0.69 | 1 |
| 20 | protriptyline | 0.69 | 1 |
| 21 | Quinidine | 0.69 | 1 |
| 22 | Reserpine | 0.69 | 1 |
| 23 | Veratridine | 0.69 | 1 |
About SCN3A as a Drug Target
SCN3A (sodium voltage-gated channel alpha subunit 3) is a well-characterized molecular target in biomedical research. BiohacksAI tracks 23 compounds with documented SCN3A interaction from PubChem bioassay data, cross-referenced with PubMed clinical evidence. The confidence score reflects the log-normalized count of active PubChem assays, weighted by evidence quality from the BiohacksAI corpus.
SCN3A inhibitors, activators, and modulators are of interest in research areas including longevity, metabolic health, and neurological function. Each compound profile includes evidence score, RCT count, human study ratio, research velocity, and domain relevance.